Event Type | Explanation | Data Being Logged |
---|---|---|
Candidate event | Wyvern records each candidate passed into Wyvern from it’s caller. | 1. The entity id (ie product_id) 2. The entity score (from your search, OpenSearch or algolia) 3. The candidate order (from from your search) |
Feature event | Wyvern records each feature generated for the purposes of evaluating model | 1. The entity id (ie product_id) 2. The feature identifier (ie what entity the feature corresponds to.. for example the entity’s brand, or query:product) 3. feature name 4. feature value |
Model event | Wyvern records the model scores for each candidate. This includes the actual predictions for each model that’s evaluated, including the ensembling of multiple models | 1. The entity id 2. The model source 3. The model generated score |
Business logic event | Wyvern records each candidate which had business logic applied to it. whether the ML model results was modified or not and what was change was) | 1. The entity id (ie product_id) 2. The business logic application source 3. The original candidate score 4. The adjusted candidate score |
Impression event | Wyvern records the final scores for each candidate, after it has gone through Model Scoring and Business logic pipelines | 1. Impression id 2. Impression type 3. Impression order (this will be 0 for non-ranking situations) 4. Impression score |
Custom event | Wyvern records your custom event data. See Custom Logging to see how to build a custom event log | 1. The custom entity id 2. The custom entity identifier type 3. custom data |
EntityEventData
and build your custom entity event data like the EmailEventData
in this exampl
e
event_logger
from wyvern.components.events.events
and call event_logger.log_custom_events
to log your custom event
s
EVENT_LOGGING_ENABLED=false
in your environment.